Village & Panchayats
| Tehsil | Total Area (Sq. Km) | Total Villages Census 2011 | Gram Panchayat | Janpad Panchayat | Revenue Inspector Circle | Patwari Halka |
|---|---|---|---|---|---|---|
| Rajpur | 1000.66 | 86 | 62 | 1 | 1 | 30 |
| Shankargarh | 900.38 | 89 | 49 | 1 | 1 | 20 |
| Kusmi | 1509.76 | 105 | 68 | 1 | 2 | 30 |
| Balrampur | 1084.16 | 124 | 67 | 1 | 1 | 26 |
| Ramchandrapur | 1278.33 | 113 | 82 | 1 | 1 | 35 |
| Wadrafnagar | 1365.94 | 120 | 87 | 1 | 2 | 37 |
| Total | 7139.23 | 637 | 415 | 6 | 8 | 178 |
(Reference Year 2014-15)