AC NO. & NAME | NO. OF POLLING STATIONS | DATE | FORM 9 | FORM 10 | FORM 11 | FORM 11 A |
---|---|---|---|---|---|---|
AC-06 PRATAPUR |
134 | 01.11.2021 TO 07.11.2021 | NIL | NIL | NIL | NIL |
08.11.2021 TO 14.11.2021 | NIL | NIL | NIL | NIL | ||
15.11.2021 TO 21.11.2021 | NIL | NIL | NIL | NIL | ||
22.11.2021 TO 28.11.2021 | C5,4 | C5,5 | C5,6 | C5,7 | ||
AC-07 RAMANUJGANJ |
266 | 01.11.2021 TO 07.11.2021 | AC 07_Form 09 1-7 | AC 07_Form 10 1-7 | AC 07_Form 11 1-7 | NIL |
08.11.202 TO 14.11.2021 | AC 07_Form 09 8-14 | AC 07_Form 10 08-14 | AC 07_Form 11 8-14 | NIL | ||
15.11.202 TO 21.11.2021 | AC 07_Form 09_ 15-21 | AC 07_Form 10_ 15-21 | AC 07_Form 11_ 15-21 | AC 07_Form 11a 15-21 | ||
22.11.202 TO 28.11.2021 | C9,4 | C9,5 | C9,6 | C9,7 | ||
AC-08 SAMRI |
264 | 01.11.2021 TO 07.11.2021 | AC 08_Form 09 1-7 | AC 08_Form 10 1-7 | AC 08_Form 11 1-7 | AC 08_Form 11a 1-7 |
08.11.2021 TO 14.11.2021 | AC 08_Form 09 8-14 | AC 08_Form 10 8-14 | AC 08_Form 11 8-14 | NIL | ||
15.11.2021 TO 21.11.2021 | AC 08_Form 9_15-21 | AC 08_Form 10_15-21 | AC 08_Form 11_15-21 | AC 08_Form 11a_15-21 | ||
22.11.2021 TO 28.11.2021 | Form9_AC8_22-28 | Form10_AC8_22-28 | Form11_AC8_22-28 | Form_11A_Ac8_22-28 |