Documents
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Land Acquisition Proposal Kanhar Inter State Irrigation Project Amwar District Sonbhadra F.T.L. from M.W.L. Chhattisgarh State Village- Trishuli P.H.N. 01 Total Khasra No. of Tehsil Ramchandrapur. 04 Total area is 1.310 ha. Acquisition of land | 21/04/2022 | View (925 KB) |
Village Chainpur Patwari Halka No. 10 Tehsil-Ramchandrapur District-Balrampur-Ramanujganj (Chhattisgarh) Total Khasra No. 40 Total area 18. 76 ha. Land Acquisition Proposal of Land. | 25/03/2022 | View (1 MB) |
Village Kurludih Patwari Halka No. 6 Tehsil-Ramchandrapur District-Balrampur-Ramanujganj (Chhattisgarh) under the head of Kurludih Jalashya Yojna and canal construction, total Khasra No. 17 total area 9. 330 He. Land Acquisition Proposal of Land. | 25/03/2022 | View (1 MB) |
Village Chera Patwari Halka No. 6 Tehsil-Ramchandrapur District-Balrampur-Ramanujganj (Chhattisgarh) under the head and canal construction of Chera Jalashya Yojna, total measles number 16, total area is 3.86 ha. Land Acquisition Proposal of Land. | 25/03/2022 | View (1 MB) |
Social Impact Report Bypass Rajkheta | 27/01/2022 | View (6 MB) |
Social Impact Report Bypass Wadrafnagar | 27/01/2022 | View (5 MB) |
Social Solution Assessment Report and Social Impact Management Plan Report Village Chainpur (Tatiathar Reservoir) under Section Ramanujganj | 04/09/2021 | View (9 MB) |
Social Solution Determination Report and Social Impact Management Plan Report Village Kurludih under Section Ramanujganj | 04/09/2021 | View (9 MB) |
Social Solution Determination Report and Social Impact Management Plan Report Village Chera under Section Ramanujganj | 04/09/2021 |
View (9 MB)
Alternate File :
View (9 MB)
|
Village Chera Patwari Hild Number 7 Tehsil-Ramanujganj District-Balrampur-Ramanujganj (Chhattisgarh) Total Khasra Number 16 Total area 3.860 ha. Land Acquisition Proposal | 05/03/2021 | View (996 KB) |